Institution name: | Uganda Technology and Management University |
---|
Comments: | SEP- 2020-Teaching-Phase-3-ModularTeaching Version-1 |
---|
Table of contents
Allan Ninyesiga | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -x- | -x- | -x- | -x- | -x- |
10:00 - 11:00am | -x- | -x- | -x- | -x- | -x- |
11:30 - 12:30pm | -x- | Bachelor of Science in Computer in Computer Security and Forensics-Y1-SEM-1, Diploma in Computer-Y-1-EVE-SEM-2, Bachelor of Science in Computer Science-Y-1-SEM-2, Bachelor of Informaton Systems and Technology-Y-1-SEM-2 CS 107/CS 100 Principles os of Programming/ Structure Programming Lab-1 |
-x- | -x- | -x- |
1:00 - 2:00pm | -x- | -X- | -X- | -x- | -x- |
2:30 - 3:30pm | -x- | --- | Bachelor of Science in Computer Science-Y-2-SEM-2 CS 214 Practcum: Data Science Lecture room2 |
-x- | -x- |
4:00 - 5:00pm | -x- | Dr. Tukei Okwadi, Allan Ninyesiga DIploma in Computing-EVE-Y-2-SEM-1, Bachelor of Science in Computer Security and Forensics-Y-2-SEM-2, Bachelor of Informaton Systems and Technology-EVE-Y-2-SEM-2, Bachelor of Science in Computer Science-Y-2-SEM-2, Bachelor of Science Software Engineering-Y-3-SEM-2 TM 201 Research Methods |
--- | -x- | -x- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Andrew Beriisa | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -x- | -X- | -x- | -X- | -X- |
10:00 - 11:00am | -x- | --- | -x- | --- | --- |
11:30 - 12:30pm | -x- | --- | -x- | Bachelor of Science Computer Science-Y-3-SEM-2, Bachelor of Informaton Systems and Technology-EVE-Y-3-SEM-2, Bachelor of Science Computer Security and Forensics-Y-EVE-3-SEM-2 PP 305 Project Planning & Management Lecture room4 |
--- |
1:00 - 2:00pm | -x- | -X- | -x- | -X- | -X- |
2:30 - 3:30pm | -x- | Bachelor of Science Software Engineering-Y-3-SEM-2 SE 306/NW 300 Mobile Computing/Mobile Technologies Lab-2 |
-x- | --- | -X- |
4:00 - 5:00pm | -x- | --- | -x- | Bachelor of Informaton Systems and Technology-EVE-Y-2-SEM-2 BA 219 Risk Management Control Lab-1 |
--- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Andrew Songa | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Asad Sseguya | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | Bachelor of Science Computer Science-Y-3-SEM-1 SE 309 Software Construction Lecture room3 |
--- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | Bachelor of Science Software Engineering-Y-3-SEM-1 SE 301 Performance Engineering of Software Systems Lab-2 |
Bachelor of Science Software Engineering-Y-3-SEM-1 SE 302 Software Matrics Lab-2 |
-X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Ayebazibwe Jennifer | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Babirye Claire | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -x- | -x- | -x- | -x- | -x- |
10:00 - 11:00am | -x- | -x- | -x- | -x- | -x- |
11:30 - 12:30pm | Bachelor of Science in Computer Science-Y-2-SEM-1 CS 203 Artificial Intelligence Lecture room2 |
-x- | --- | -x- | -x- |
1:00 - 2:00pm | -X- | -x- | -X- | -x- | -x- |
2:30 - 3:30pm | Bachelor of Science in Software Engineering-Y-1-SEM-2 CS 105 Automata & Computability Lecture room2 |
-x- | Bachelor of Science in Software Engineering-Y-1-SEM-2, Bachelor of Science in Computer Science-Y-1-SEM-2 CS 102 Computer Architecture Lab-3 |
-x- | -x- |
4:00 - 5:00pm | --- | -x- | DIploma in Computing-EVE-Y-2-SEM-1 SE 206 Survey of Operating Systems Lecture room2 |
-x- | -x- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Barbara Gokyalya | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | Bachelr of Oil and Gas Management-Y-3-SEM-2 EC 305 Regional Economics & Integration Lecture room3 |
Bachelor of Business Administration-Y1-SEM1, Diploma of Procurement and Supply Cahin Management-Y-1-SEM-2 EC 100 Introduction to MicroEconomics I Lecture room2 |
--- | --- |
11:30 - 12:30pm | --- | --- | Bachelr of Business Administration-Y-1-SEM-2 EC 102 Macro Economics I/ EC 104 Lecture room6 |
--- | Bachelr of Oil and Gas Management-Y-2-SEM-1 EC 204 Natural Resource Economics Lecture room4 |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | Bachelr of Oil and Gas Management-Y-3-SEM-2 BA 209 Production & operations Management Lecture room4 |
--- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Besweri Mubende | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Dr Okoche | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Dr. Arthur Sunday | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Prof. Martha Kibukamusoke | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | Bachelor of Oil and Gas Management-Y1-SEM1 PA 100 Introduction to Public Administration Lecture room3 |
--- | Bachelor of Project Planning and Management-Y-3-SEM-2 PP 302 Project Resource Mobilization and Management Lecture room3 |
--- | Diploma of Procurement and Supply Cahin Management-Y-1-SEM-2 BA 112 Principles of Resource Mobilisation Lecture room2 |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Dr. Tukei Okwadi | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -x- | -x- | -x- | -x- | -x- |
10:00 - 11:00am | -x- | -x- | -x- | -x- | -x- |
11:30 - 12:30pm | -x- | -x- | -x- | -x- | -x- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | Dr. Tukei Okwadi, Allan Ninyesiga DIploma in Computing-EVE-Y-2-SEM-1, Bachelor of Science in Computer Security and Forensics-Y-2-SEM-2, Bachelor of Informaton Systems and Technology-EVE-Y-2-SEM-2, Bachelor of Science in Computer Science-Y-2-SEM-2, Bachelor of Science Software Engineering-Y-3-SEM-2 TM 201 Research Methods |
--- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Ernest Katwesigye | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | Bachelor of Science in Accounting and Finance-Y-3-SEM-1 AF 206 Income Tax & Tax Accounting Lecture room4 |
--- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | Bachelor of Science in Accounting and Finance-Y-3-SEM-1 AF 202 Audit Theory & Practice Lecture room6 |
--- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | Bachelr of Business Administration-Y-3-SEM-2 BA 312 Auditing Investigations Lecture room2 |
--- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Faith Ahabyoona | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -x- |
10:00 - 11:00am | --- | Bachelor of Business Administration-Y1-SEM1 BA 103 Fundamentals of Business Accounting Lecture room2 |
Bachelr of Oil and Gas Management-Y-2-SEM-1 OG 200 Financial Accounting for Oil & Gas Lecture room4 |
--- | -x- |
11:30 - 12:30pm | Bachelr of Business Administration-Y-3-SEM-1 BA 212 Computerised Accounting Lecture room6 |
Bachelr of Business Administration-Y-3-SEM-2 BA 313 Financial Markets & Institutions Lecture room6 |
--- | Bachelor of Project Planning and Management-Y-1-SEM-2, Bachelr of Oil and Gas Management-Y-2-SEM-2 TM 201 Research Methods Lecture room6 |
-x- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -x- |
2:30 - 3:30pm | --- | Bachelr of Business Administration-Y-1-SEM-2 AF 205 Intermediate Business Accounting Lecture room4 |
--- | --- | -x- |
4:00 - 5:00pm | --- | --- | --- | --- | -x- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Fredrick Mwesigye | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Gerald Gwamba | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Gloria Amagaragariho | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | Bachelr of Oil and Gas Management-Y-1-SEM-2 BA 204 Public financial management (same as EC 314/ BA 308/BA 217) Lecture room3 |
--- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | Bachelr of Business Administration-Y-3-SEM-1 BA 303 Corporate Finance Lecture room4 |
-X- |
4:00 - 5:00pm | --- | --- | Bachelr of Business Administration-Y-3-SEM-1, Bachelor of Procurement and Supply Cahin Management-Y-2-SEM-2, Bachelor of Science in Accounting and Finance-Y-2-SEM-2 AF 303 Cost & Management Accounting Lecture room6 |
--- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Gloria Mutuwa | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | Bachelor of Public Administration and Management-Y3-SEM-2 LW 207 Communication Law & Policy Lecture room3 |
--- |
11:30 - 12:30pm | --- | --- | Bachelor of Science Software Engineering-Y-4-SEM-2 LW 204 Business Law Lecture room2 |
--- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | Bachelor of Science in Accounting and Finance-Y-2-SEM-2 LW 205 Company Law Lecture room3 |
--- | --- | --- | -X- |
4:00 - 5:00pm | --- | Bachelr of Oil and Gas Management-Y-1-SEM-2 BA 111 Business Policy & planning management Lecture room2 |
Bachelr of Oil and Gas Management-Y-3-SEM-2 OG 305 International Oil & gas law Lab-3 |
Bachelor of Project Planning and Management-Y1-SEM1, Diploma in Project Planning and Management-Y1-SEM1 PA 101 Politics & Government in Africa Lab-3 |
--- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Harriet Kobusinge | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Ibrahim Kasozi | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | Bachelor of Project Planning and Management-Y1-SEM1, Diploma in Project Planning and Management-Y1-SEM1 PM 103 Supply Chain Management Lecture room4 |
--- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | Bachelr of Oil and Gas Management-Y-2-SEM-2 PM 305 Managing Supply relationships & negotiation Lecture room6 |
-X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Isaac Mukonyezi | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | Bachelor of Science in Computer Science-Y-2-SEM-1 CS 202 Data Structures & Algorithms Lab-3 |
--- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | Bachelor of Science in Software Engineering-Y-2-SEM-2 SE 205 Embedded Systems Lab-2 |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Kivumbi Timothy | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | Bachelor of Science in Computer Security and Forensics-Y-2-SEM-2 FO 213 Evidence Handling and Presentation Lab-2 |
--- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | Bachelor of Science in Computer Security and Forensics-Y-2-SEM-2 CF 200 Operating System Forensics Lecture room2 |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | Diploma in Computing-Y-1-SEM-1 , Bachelor of Science in Computer in Computer Security and Forensics-Y1-SEM-1, Bachelor of Informatoin Systems and Technology-Y-1-SEM-1, Bachelor of Business Administration-Y1-SEM1 CS 101 Computer Applications and Systems Lab-1 |
--- | -X- |
4:00 - 5:00pm | Bachelor of Informaton Systems and Technology-EVE-Y-2-SEM-1, Bachelor of Science in Computer Science-Y-2-SEM-1 CS 201 Operating Systems Lab-3 |
Diploma in Computer-Y-1-EVE-SEM-2 NW 101 Networking & Cabling 1 Lecture room6 |
Bachelr of Oil and Gas Management-Y-2-SEM-1, Bachelor of Public Administration and Management-Y3-SEM-2 OG 201 ICT Application in Oil & Gas Management Lab-1 |
--- | Diploma in Computing-Y-1-SEM-1 , Bachelor of Informatoin Systems and Technology-Y-1-SEM-1, Bachelor of Science in Software Engineering-Y-1-SEM-2 IT 100 Internet Technologies and Web Design Lab-1 |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Mark Kiiza | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Mary Komunte | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | Bachelor of Informaton Systems and Technology-EVE-Y-3-SEM-1, Bachelor of Science Software Engineering-Y-3-SEM-1 IS 302 Business Process Modeling Lab-3 |
--- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | Bachelor of Informaton Systems and Technology-EVE-Y-3-SEM-2, Bachelor of Science Computer Science-Y-3-SEM-2 IT 201 Legal and Professional Issues in computing Lab-2 |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | Diploma in Computer-Y-1-EVE-SEM-2, Bachelor of Science in Computer Science-Y-1-SEM-2, Bachelor of Informaton Systems and Technology-Y-1-SEM-2, Bachelr of Business Administration-Y-3-SEM-1 IS 201 Management Information Systems Lecture room6 |
Bachelor of Science in Computer Security and Forensics-Y-2-SEM-2, Bachelor of Informaton Systems and Technology-EVE-Y-2-SEM-2 IS 200 System Analysis and Design Lab-3 |
Bachelor of Informaton Systems and Technology-EVE-Y-2-SEM-2 IS 202 Humman Computer Interacton Lecture room6 |
--- | -X- |
4:00 - 5:00pm | --- | --- | Bachelor of Science in Computer in Computer Security and Forensics-Y1-SEM-1 PS 101 Human Psychology Lab-2 |
--- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Maureen Mugisa Kyagaba | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Mbabazi Isaac | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Mersian Tulyaheebwa | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | Bachelor of Science in Accounting and Finance-Y-3-SEM-1 AF 300 Advanced Management Accounting Lecture room6 |
--- | --- | --- |
11:30 - 12:30pm | --- | --- | Bachelor of Science in Accounting and Finance-Y-3-SEM-1, Bachelr of Oil and Gas Management-Y-2-SEM-1, Bachelr of Business Administration-Y-3-SEM-2, Bachelor of Public Administration and Management-Y3-SEM-2 BA 310 Ethics and Corporate governance Lab-3 |
--- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Mr. Chris Tinka | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | Bachelor of Mass Communication and Journalism-Y-3-SEM-1 MJ 304 Advanced Photojournalism & Visual Communication Lab-3 |
--- | --- | --- | Bachelor of Mass Communication and Journalism-Y-3-SEM-1 MJ 307 International Relations Lecture room3 |
11:30 - 12:30pm | Bachelor of Mass Communication and Journalism-Y-3-SEM-1 MJ 303 Public Relations Programmes Lab-2 |
--- | --- | Bachelor of Mass Communication and Journalism-Y-3-SEM-1 MJ 306 Public Relations Writing & Production Lab-1 |
--- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Mugisa Maureen | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | --- |
11:30 - 12:30pm | --- | --- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Nampijja Saidat | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | Diploma of Procurement and Supply Cahin Management-Y-1-SEM-2 PM 200 Risk Management in Supply Chain Lecture room2 |
--- |
11:30 - 12:30pm | --- | --- | --- | --- | Bachelr of Oil and Gas Management-Y-2-SEM-2 OG 204 Risk Management in Oil Supply Chain Lecture room6 |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Peter Rwabutomize | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | --- | --- | Bachelr of Oil and Gas Management-Y-2-SEM-1 OG 202 Quantitative Methods for Oil & Gas Lecture room4 |
11:30 - 12:30pm | Bachelor of Project Planning and Management-Y-1-SEM-2, Bachelor of Procurement and Supply Cahin Management-Y-2-SEM-2 EC 104/MT 111/OG 202 Quantitative Methods/Quantitative Methods I Lecture room3 |
--- | --- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | Bachelr of Business Administration-Y-1-SEM-2 BA 223 Business Quantitative Techniques/ MT 111 Lecture room4 |
--- | --- | --- | -X- |
4:00 - 5:00pm | --- | --- | --- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Prever Mukasa | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -X- | -X- | -X- | -X- | -X- |
10:00 - 11:00am | --- | --- | Bachelor of Public Administration and Management-Y3-SEM-2 MJ 203 The Art of Public Speaking Lab-2 |
Bachelor of Mass Communication and Journalism-Y-3-SEM-1 MJ 300 Contemporary Issues in Mass Communication &Journalism Lecture room4 |
--- |
11:30 - 12:30pm | --- | Bachelor of Mass Communication and Journalism-Y-3-SEM-1 MJ 305 Strategic Communication Lab-2 |
--- | --- | --- |
1:00 - 2:00pm | -X- | -X- | -X- | -X- | -X- |
2:30 - 3:30pm | --- | --- | --- | Diploma in Computing-Y-1-SEM-1 , Bachelor of Science in Computer in Computer Security and Forensics-Y1-SEM-1, Bachelor of Informatoin Systems and Technology-Y-1-SEM-1, Bachelor of Business Administration-Y1-SEM1, Diploma of Procurement and Supply Cahin Management-Y-1-SEM-2 BA 104 Business Communacation Lecture room3 |
-X- |
4:00 - 5:00pm | --- | Bachelor of Project Planning and Management-Y-1-SEM-2 PP 103 Communication in Project Management Lab-2 |
--- | --- | --- |
Timetable generated with FET 5.37.2 on 1/22/21 2:33 PM |
Simon Peter Kabiito | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 - 10:00am | -x- | -X- | -X- | -X- | -x- |
10:00 - 11:00am | -x- | --- | --- | Bachelor of Science in Software Engineering-Y-2-SEM-2, Bachelor of Informaton Systems and Technology-EVE-Y-3-SEM-1 IS 305 Modeling and Simulation Lab-1 |
-x- |
11:30 - 12:30pm | -x- | Bachelor of Science in Computer Security and Forensics-Y-2-SEM-2 CS 212 Security Modeling Lecture room4 |
Bachelor of Informatoin Systems and Technology-Y-1-SEM-1, Diploma in Computer-Y-1-EVE-SEM-2 MT 100 Computational Mathematics Lecture room4 |
Bachelor of Science in Computer Security and Forensics-Y-2-SEM-2, Bachelor of Science Software Engineering-Y-4-SEM-2 IS 306 Data Mining & Business Intelligence Lecture room3 |
-x- |
1:00 - 2:00pm | -x- | -X- | -X- | -X- | -x- |
